2024 NFL Draft Order

2024 NFL DRAFT
Mock Draft player rankings updated recently
Pick Team Record Rec Win% Pct GB SOS
Streak
1 2-15 .118 -- .522 Lost 3
2 4-13 .235 2.0 .512 Lost 8
3 4-13 .235 2.0 .522 Lost 2
4 4-13 .235 2.0 .561 Lost 1
5 5-12 .294 3.0 .529 Lost 5
6 6-11 .353 4.0 .512 Won 1
7 6-11 .353 4.0 .522 Won 1
8 7-10 .412 5.0 .429 Lost 2
9 7-10 .412 5.0 .464 Lost 1
10 7-10 .412 5.0 .502 Won 1
11 7-10 .412 5.0 .509 Lost 4
12 8-9 .471 6.0 .488 Lost 1
13 8-9 .471 6.0 .488 Won 1
14 9-8 .529 7.0 .433 Won 2
15 9-8 .529 7.0 .491 Lost 1
16 9-8 .529 7.0 .512 Won 1
17 9-8 .529 7.0 .533 Lost 1
18 9-8 .529 7.0 .574 Won 1
WILD CARD ROUND LOSERS
19 10-7 .588 8.0 .529 Won 4
20 10-7 .588 8.0 .540 Won 3
21 11-6 .647 9.0 .450 Lost 2
22 11-6 .647 9.0 .481 Lost 2
23 11-6 .647 9.0 .536 Lost 1
24 12-5 .706 10.0 .446 Won 2
DIVISIONAL ROUND LOSERS
25 9-8 .529 7.0 .474 Won 3
26 9-8 .529 7.0 .481 Won 1
27 10-7 .588 8.0 .474 Won 2
28 11-6 .647 9.0 .471 Won 5
CONFERENCE CHAMPIONSHIP LOSERS
29 12-5 .706 10.0 .481 Won 1
30 13-4 .765 11.0 .543 Lost 1
SUPER BOWL TEAMS
31 12-5 .706 10.0 .509 Lost 1
32 11-6 .647 9.0 .481 Won 2