Latest Release: 4/8/2024
Version: 21.2.5

2022 Powerball Drawings - Friday, April 19, 2024

McCracken Software
The Lottery Picker™ 2024Powerball computer software
Download The Lottery Picker™ 2024   |   Watch on YouTube

All 2022 Powerball drawings and Jackpots

This is all 157 of the 2022 drawing results along with Jackpot information
7 Jackpots busted totaling an est. $3.956 BILLION

All 2022 Powerball Drawings

Draw Date Numbers PP Results (in Millions)
12/31/2022 18,37,44,50,64,11  x3 $265
12/28/2022 26,32,38,45,56,01  x2 $246
12/26/2022 17,41,47,60,61,17  x3 $215
12/24/2022 17,37,46,54,67,08  x3 $201
12/21/2022 34,15,59,24,12,14  x2 $186
12/19/2022 07,37,55,65,67,12  x5 $170
12/17/2022 33,56,64,66,68,12  x2 $158
12/14/2022 36,51,59,66,68,25  x10 $149
12/12/2022 16,31,50,55,61,09  x4 $134
12/10/2022 09,23,47,49,68,19  x2 $124
12/07/2022 06,28,44,59,61,21  x2 $116
12/05/2022 35,45,47,54,55,14  x2 $100
12/03/2022 06,13,33,36,37,07  x4 $89
11/30/2022 04,19,24,47,66,10  x2 $81
11/28/2022 29,30,32,48,50,20  x2 $65
11/26/2022 15,30,47,50,51,03  x10 $56
11/23/2022 01,02,31,39,66,25  x2 $48
11/21/2022 01,06,40,51,67,02  x2 $30
11/19/2022 07,28,62,63,64,10  x3 BUSTED $93 Million * KS
11/16/2022 28,34,51,53,56,11  x2 $93
11/14/2022 19,35,53,54,67,21  x2 $76
11/12/2022 16,20,44,57,58,06  x4 $59
11/09/2022 07,14,24,30,56,07  x2 $47
11/07/2022 10,33,41,47,56,10  x2 BUSTED $2.04 Billion * CA
11/05/2022 28,45,53,56,69,20  x3 $1.9B
11/02/2022 02,11,22,35,60,23  x2 $1.5B > $1.66B
10/31/2022 13,19,36,39,59,13  x3 $1.2B
10/29/2022 19,31,40,46,57,23  x3 $1B
10/26/2022 19,36,37,46,56,24  x2 $800>$825
10/24/2022 18,23,35,45,54,16  x4 $680 > $700
10/22/2022 19,25,48,55,60,18  x2 $610 > $625
10/19/2022 06,08,15,27,42,10  x3 $550
10/17/2022 19,30,36,46,60,25  x3 $508
10/15/2022 32,37,40,58,62,15  x5 $480
10/12/2022 14,30,41,42,59,06  x5 $454
10/10/2022 03,06,11,17,22,11  x2 $420
10/08/2022 13,43,53,60,68,05  x2 $401
10/05/2022 26,30,33,37,62,06  x2 $378
10/03/2022 02,16,22,55,63,22  x4 $353
10/01/2022 08,21,22,65,69,26  x2 $336
09/28/2022 06,10,24,33,67,11  x3 $322
09/26/2022 13,20,31,33,59,20  x3 $300
09/24/2022 03,09,21,24,29,14  x2 $285
09/21/2022 06,33,34,45,54,07  x2 $270
09/19/2022 07,15,36,46,67,07  x2 $251
09/17/2022 05,25,36,51,61,01  x3 $238
09/14/2022 09,10,20,22,52,25  x3 $225
09/12/2022 06,14,16,34,66,25  x3 $206
09/10/2022 38,42,56,68,69,04  x2 $193
09/07/2022 03,16,30,33,36,20  x3 $186
09/05/2022 04,07,32,55,64,25  x2 $170
09/03/2022 18,27,49,65,69,09  x2 $159
08/31/2022 07,08,19,24,28,01  x2 $148
08/29/2022 13,36,43,61,69,18  x3 $134
08/27/2022 02,18,56,60,65,14  x3 $124
08/24/2022 06,24,35,37,44,22  x4 $115
08/22/2022 12,27,34,55,67,09  x2 $100
08/20/2022 05,09,11,16,66,07  x2 $90
08/17/2022 23,28,41,50,55,24  x2 $80
08/15/2022 20,24,47,50,63,05  x2 $66
08/13/2022 19,24,35,43,62,02  x10 $56
08/10/2022 29,44,59,61,68,19  x2 $48
08/08/2022 32,45,51,57,58,12  x2 $35
08/06/2022 08,15,46,56,68,03  x2 $26
08/03/2022 09,21,56,57,66,11  x2 BUSTED $207 * PA
08/01/2022 15,21,31,36,65,16  x3 $202
07/30/2022 04,17,57,58,68,12  x3 $187
07/27/2022 01,25,44,55,57,26  x2 $170
07/25/2022 25,37,38,39,65,05  x2 $145
07/23/2022 39,41,54,59,62,12  x3 $130
07/20/2022 10,20,23,49,65,22  x3 $119
07/18/2022 14,34,36,50,58,05  x3 $101
07/16/2022 03,18,23,32,57,21  x2 $89
07/13/2022 22,23,36,47,63,02  x2 $82
07/11/2022 04,26,34,37,52,09  x2 $66
07/09/2022 14,22,42,46,52,24  x3 $56
07/06/2022 32,36,49,62,69,13  x2 $48
07/04/2022 15,16,24,31,56,04  x2 $35
07/02/2022 09,10,37,59,62,26  x3 $26
06/29/2022 08,40,49,58,63,14  x3 BUSTED $367 * VT
06/27/2022 11,13,18,30,37,16  x3 $365
06/25/2022 06,12,20,27,32,04  x3 $346
06/22/2022 06,10,31,48,56,12  x3 $335
06/20/2022 03,44,61,63,69,13  x2 $312
06/18/2022 10,19,40,45,58,25  x2 $296
06/15/2022 19,28,41,42,51,07  x2 $279
06/13/2022 02,27,42,44,51,25  x2 $258
06/11/2022 18,20,26,53,69,05  x2 $243
06/08/2022 22,39,43,62,64,07  x4 $229
06/06/2022 02,10,35,44,46,04  x2 $226
06/04/2022 14,16,36,52,60,16  x3 $198
06/01/2022 11,41,56,57,63,02  x2 $184
05/30/2022 27,28,51,68,69,22  x2 $168
05/28/2022 02,39,50,61,66,15  x2 $157
05/25/2022 19,28,39,42,57,17  x3 $150
05/23/2022 01,33,37,39,42,26  x2 $135
05/21/2022 14,15,25,52,58,11  x2 $125
05/18/2022 40,41,58,64,65,17  x3 $117
05/16/2022 07,15,22,36,64,13  x2 $101
05/14/2022 06,40,41,45,52,09  x3 $90
05/11/2022 05,07,61,63,69,18  x2 $83
05/09/2022 18,30,35,52,56,05  x2 $68
05/07/2022 04,05,06,28,67,10  x2 $59
05/04/2022 37,39,55,63,69,23  x2 $51
05/02/2022 18,27,33,39,44,08  x5 $37
04/30/2022 14,21,37,44,63,01  x3 $27
04/27/2022 11,36,61,62,68,04  x2 BUSTED $473 * AZ
04/25/2022 12,18,20,39,61,10  x2 $454
04/23/2022 10,39,47,49,56,08  x3 $421
04/20/2022 20,30,45,55,56,14  x2 $400
04/18/2022 08,33,55,59,62,18  x2 $370
04/16/2022 15,21,32,62,65,26  x5 $348
04/13/2022 14,16,41,63,68,26  x2 $325
04/11/2022 05,07,24,31,34,04  x2 $302
04/09/2022 06,16,31,62,66,18  x2 $288
04/06/2022 06,42,45,47,64,18  x3 $268
04/04/2022 02,32,39,46,69,06  x2 $246
04/02/2022 06,28,47,58,59,18  x2 $231
03/30/2022 03,07,21,31,37,11  x3 $222
03/28/2022 11,18,39,58,62,03  x2 $206
03/26/2022 02,10,50,59,61,06  x3 $195
03/23/2022 31,32,37,38,48,24  x2 $181
03/21/2022 01,15,26,63,65,16  x2 $167
03/19/2022 08,09,18,48,52,06  x2 $156
03/16/2022 03,28,34,35,58,17  x2 $147
03/14/2022 21,28,32,44,49,06  x3 $133
03/12/2022 19,20,37,39,61,08  x2 $124
03/09/2022 13,22,34,51,67,10  x2 $112
03/07/2022 10,43,55,59,67,02  x3 $99
03/05/2022 08,23,37,52,63,13  x2 $90
03/02/2022 19,37,48,61,63,12  x2 $85
02/28/2022 07,21,39,47,55,19  x2 $73
02/26/2022 15,32,36,48,64,19  x3 $65
02/23/2022 06,17,21,35,64,18  x2 $58
02/21/2022 02,36,37,45,69,03  x2 $45
02/19/2022 03,10,15,33,42,11  x2 $37
02/16/2022 22,30,40,42,48,16  x2 $31
02/14/2022 16,25,27,49,55,17  x3 BUSTED $183 * CT
02/12/2022 08,10,21,41,62,07  x3 $183
02/09/2022 02,17,33,51,63,26  x2 $172
02/07/2022 05,15,38,47,65,10  x3 $158
02/05/2022 05,16,27,39,61,24  x2 $147
02/02/2022 18,29,33,62,63,15  x3 $137
01/31/2022 10,15,51,61,69,14  x3 $123
01/29/2022 02,15,38,54,65,11  x4 $113
01/26/2022 04,11,38,49,69,16  x3 $104
01/24/2022 11,29,30,47,53,16  x3 $91
01/22/2022 08,14,33,36,67,17  x2 $82
01/19/2022 11,15,43,55,61,10  x3 $76
01/17/2022 09,24,35,46,65,22  x2 $62
01/15/2022 03,18,37,51,59,13  x2 $53
01/12/2022 12,21,22,30,33,24  x4 $48
01/10/2022 14,17,18,21,27,09  x2 $38
01/08/2022 20,21,36,60,65,13  x10 $27
01/05/2022 06,14,25,33,46,17  x2 BUSTED $633 * CA, WI
01/03/2022 02,13,32,33,48,22  x2 $575 > $610 > $630
01/01/2022 06,12,39,48,50,07  x2 $522 > $540
( BUSTED ) Denotes jackpots busted.
() Denotes first day of new Monday Drawing.
• Amounts shown are rounded to nearest Millions unless otherwise noted.
• All information is subject to human error, therefore we can not guarantee the accuracy of this information.
• The TOP Grayed-Out rows of numbers are "placeholders" for upcoming drawings and were not actually draw, they are for testing purposes only. However, they were generated using our proprietary "Double-Random" number generator and are free for anyone to use when playing the lottery. If you win, please cite our website as having generated your winning numbers. Good Luck!

There is a better way to do this you know....
Automatically Download the Numbers!
Using The Lottery Picker™ 2024! you can select any date-range you like from the complete Powerball database

Download The Lottery Picker™ 2024 now!

McCracken Software, We have what the others are shooting for...

Every effort has been made to ensure that the winning numbers posted on this website are accurate; however, no valid claim may be based on information contained herein. In the event of a discrepancy between the numbers posted on this website and the official winning numbers, the official winning numbers as certified by the Multi-State Lottery Association (for Powerball) and/or the NCEL shall control.
--%>