U.S. Energy Information Administration logo
Skip to sub-navigation

Gasoline and Diesel Fuel Update

Gasoline Release Date: March 25, 2024 Next Release Date: April 1, 2024
Diesel Fuel Release Date: March 25, 2024 Next Release Date: April 1, 2024
U.S. Regular Gasoline Prices*(dollars per gallon) full history XLS
Change from
03/11/24 03/18/24 03/25/24 week ago year ago
U.S. 3.376 3.453 3.523 0.070 0.102
East Coast (PADD1) 3.265 3.349 3.388 0.039 0.091
New England (PADD1A) 3.182 3.250 3.319 0.069 0.072
Central Atlantic (PADD1B) 3.332 3.394 3.461 0.067 0.080
Lower Atlantic (PADD1C) 3.241 3.342 3.357 0.015 0.100
Midwest (PADD2) 3.287 3.309 3.406 0.097 0.165
Gulf Coast (PADD3) 2.945 3.099 3.176 0.077 0.094
Rocky Mountain (PADD4) 3.077 3.166 3.292 0.126 -0.245
West Coast (PADD5) 4.296 4.380 4.460 0.080 0.082
West Coast less California 3.862 3.994 4.088 0.094 -0.006
See less See more
States
Change from
03/11/24 03/18/24 03/25/24 week ago year ago
California 4.693 4.734 4.801 0.067 0.167
Colorado 2.949 3.011 3.012 0.001 -0.501
Florida 3.361 3.401 3.429 0.028 0.122
Massachusetts 3.168 3.218 3.289 0.071 0.096
Minnesota 3.172 3.182 3.332 0.150 0.107
New York 3.265 3.279 3.353 0.074 0.002
Ohio 3.353 3.212 3.418 0.206 0.255
Texas 2.899 3.065 3.177 0.112 0.110
Washington 4.085 4.169 4.278 0.109 0.185
Cities
Boston 3.162 3.213 3.278 0.065 0.055
Chicago 3.763 3.757 3.968 0.211 0.250
Cleveland 3.342 3.217 3.437 0.220 0.264
Denver 2.926 2.984 2.978 -0.006 -0.517
Houston 2.850 3.018 3.109 0.091 0.104
Los Angeles 4.693 4.739 4.769 0.030 0.136
Miami 3.415 3.450 3.481 0.031 0.135
New York City 3.195 3.241 3.294 0.053 0.060
San Francisco 4.751 4.763 4.896 0.133 0.346
Seattle 4.263 4.340 4.441 0.101 0.090
U.S. On-Highway Diesel Fuel Prices*(dollars per gallon)full history XLS
Change from
03/11/24 03/18/24 03/25/24 week ago year ago
U.S. 4.004 4.028 4.034 0.006 -0.094
East Coast (PADD1) 4.120 4.127 4.125 -0.002 -0.116
New England (PADD1A) 4.287 4.300 4.321 0.021 -0.290
Central Atlantic (PADD1B) 4.309 4.301 4.294 -0.007 -0.257
Lower Atlantic (PADD1C) 4.033 4.046 4.042 -0.004 -0.045
Midwest (PADD2) 3.913 3.955 3.986 0.031 0.012
Gulf Coast (PADD3) 3.702 3.745 3.717 -0.028 -0.165
Rocky Mountain (PADD4) 3.992 3.968 3.986 0.018 -0.245
West Coast (PADD5) 4.651 4.639 4.666 0.027 -0.137
West Coast less California 4.166 4.148 4.173 0.025 -0.315
California 5.207 5.203 5.224 0.021 0.059
*prices include all taxes
What we pay for in a gallon of: Regular Gasoline February 2024 Retail price: $3.21/gallon Diesel February 2024 Retail price: $4.04/gallon Taxes Distribution & Marketing Refining Crude Oil 16% 13% 14% 57% 15% 19% 22% 45% Data source: U.S. Energy Information Administration, Gasoline and Diesel Fuel Update



What Determines Gas Prices?