NBA players drafted/signed out of Ohio State

The basketball team of Ohio State is currently part of the NCAA Division I. The team plays in the Big Ten conference and is nicknamed as the Buckeyes.

56 players have been selected out of Ohio State in NBA draft history, 25 in the first round (3 during the last 10 years), 11 in the second round and 6 among the top 3 picks. The last time a player out of Ohio State was selected in the NBA draft was in 2023.

NBA teams with most selected players drafted out of Ohio State: Cleveland Cavaliers (4 times), Atlanta Hawks (4), Sacramento Kings (4).

Active NBA players drafted/signed out of Ohio State 1

Former NBA players out of Ohio State 1

Name Draft Pos. Ht In the NBA
From To Seasons
Evan Turner 2010 (2) G/F 1.98/ 6'6'' 2010 2020 10
Kosta Koufos 2008 (23) C 2.13/ 7'0'' 2008 2019 11
Jared Sullinger 2012 (21) PF/C 2.06/ 6'9'' 2012 2017 5
Byron Mullens 2009 (24) PF/C 2.13/ 7'0'' 2009 2014 5
Greg Oden 2007 (1) C 2.13/ 7'0'' 2008 2014 3
Daequan Cook 2007 (21) SG 1.96/ 6'5'' 2007 2013 6
Michael Redd 2000 (43) G/F 1.98/ 6'6'' 2000 2012 12
Othello Hunter n.d PF 2.03/ 6'8'' 2008 2010 2
Jim Jackson 1992 (4) SG 1.98/ 6'6'' 1992 2006 14
L. Funderburke 1994 (51) PF 2.06/ 6'9'' 1997 2005 7
Ken Johnson 2001 (48) C 2.10/ 6'11'' 2002 2003 1
LaMark Baker 1992 (-) PG 1.85/ 6'1'' 1998 1999 1
Herb Williams 1981 (14) C/PF 2.08/ 6'10'' 1981 1999 18
Chris Jent n.d SF 2.00/ 6'7'' 1993 1997 2
Tony Campbell 1984 (20) F/G 2.01/ 6'7'' 1984 1995 11
Brad Sellers 1986 (9) PF/C 2.13/ 7'0'' 1986 1993 6
Dennis Hopson 1987 (3) F/G 1.96/ 6'5'' 1987 1992 5
Granville Waiters 1983 (39) C 2.10/ 6'11'' 1983 1988 5
Clark Kellogg 1982 (8) PF 2.01/ 6'7'' 1982 1987 5
Kelvin Ransey 1980 (4) PG 1.86/ 6'1'' 1980 1986 6
Jim Smith 1981 (54) PF 2.05/ 6'9'' 1981 1983 2
Jim Cleamons 1971 (13) SG/PG 1.91/ 6'3'' 1971 1980 9
John Havlicek 1962 (9) F/G 1.96/ 6'5'' 1962 1978 16
Luke Witte 1973 (57) C 2.13/ 7'0'' 1973 1976 3
Wardell Jackson 1974 (98) SF 2.01/ 6'7'' 1974 1975 1
Jerry Lucas 1962 (2) PF/C 2.03/ 6'8'' 1963 1974 11
Mark Minor 1972 (165) SF 1.98/ 6'6'' 1972 1973 1
Dave Sorenson 1970 (26) PF 2.03/ 6'8'' 1970 1973 3
Bill Hosket 1968 (10) PF/C 2.03/ 6'8'' 1968 1972 4
Larry Siegfried 1961 (3) SG/PG 1.91/ 6'3'' 1963 1972 9
Gary Bradds 1964 (5) PF/SF 2.03/ 6'8'' 1964 1966 2
Mel Nowell 1962 (92) PG/SG 1.88/ 6'2'' 1962 1963 1
Joe Roberts 1960 (21) PF/SF 1.98/ 6'6'' 1960 1963 3
Neil Johnston n.d C 2.03/ 6'8'' 1951 1959 8
Arnie Risen n.d C 2.06/ 6'9'' 1948 1958 10
Dick Schnittker 1950 (5) PF 1.96/ 6'5'' 1950 1958 7
Bob Donham 1950 (25) SG 1.88/ 6'2'' 1950 1954 4
Don Grate n.d F/G 1.88/ 6'2'' 1949 1950 1
Les Pugh n.d C/PF 2.00/ 6'7'' 1948 1950 2
Paul Huston 1947 (8) F/G 1.91/ 6'3'' 1947 1948 1
Roger Jorgensen n.d PF/C 1.96/ 6'5'' 1946 1947 1
Aaron Craft 2014 (-) PG 1.88/ 6'2'' ---- ---- 0
Shannon Scott 2015 (-) PG 1.85/ 6'1'' ---- ---- 0

Other NBA draft picks out of Ohio State 1

YEAR PICK ROUND POS. PLAYER TEAM
1947 7 1 7 Jack Underman St. Louis Bombers
1958 21 3 5 Frank Howard Philadelphia Warriors
1973 26 2 8 Allan Hornyak Cleveland Cavaliers
1956 26 4 2 Robin Freeman St. Louis Hawks
1955 30 4 6 John Miller Minneapolis Lakers
1954 38 5 2 Paul Ebert Milwaukee Hawks
2011 51 2 21 Jon Diebler Portland Trail Blazers
1970 52 4 1 Jody Finney San Diego Rockets
1958 55 7 7 Ken Sidle St. Louis Hawks
2000 57 2 28 Scoonie Penn Atlanta Hawks
2013 58 2 28 Deshaun Thomas San Antonio Spurs
1960 86 13 2 Dick Furry New York Knicks
1967 97 9 6 Ron Sepic Cincinnati Royals
1975 104 6 14 Bill Andreas Chicago Bulls
1981 126 6 11 Carter Scott Golden State Warriors
1980 166 8 6 Jim Ellinghausen Cleveland Cavaliers
1969 204 17 4 Steve Howell San Diego Rockets
(1) Non NCAA international players are listed by the country in which they were playing when drafted or signed if undrafted.