×

Military > Air force > Combat aircraft: Countries Compared

DEFINITION: Number of fighter aircrafts (fixed wing aircrafts with combat capability).

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 United States 3,318 2011
2 Russia 1,900 2008
3 China 1,500 2014
4 India 1,080 2011
5 Egypt 900 2011
6 North Korea 661 2011
7 Pakistan 502 2006
8 Turkey 465 2014
9 South Korea 458 2012
10 Germany 423 2014
11 Israel 420 2011
12 Iran 407 2006
13 Libya 385 2014
14 Japan 374 2011
15 Taiwan 360 2014
16 Syria 335 2005
17 Italy 320 2011
18 Greece 308 1999
19 France 306 2009
20 Saudi Arabia 287 2006
21 Cuba 230 2014
22 Brazil 223 2009
23 United Kingdom 222 2011
=24 Algeria 213 2014
=24 Belarus 213 1999
26 Vietnam 189 2014
27 Ukraine 188 2011
28 Kazakhstan 181 2014
29 Yemen 168 2014
30 Spain 151 2014
31 Thailand 144 2011
32 Sweden 138 2014
33 Burma 128 2006
=34 Uzbekistan 119 2014
=34 Singapore 119 2014
36 Netherlands 113 2011
37 Poland 112 2014
38 Morocco 102 2011
39 Jordan 101 2014
=40 Bangladesh 100 2013
=40 Canada 100 1999
42 Australia 96 2014
43 Bulgaria 88 1999
44 Switzerland 87 2014
45 Argentina 86 2014
46 Mongolia 84 2014
47 Turkmenistan 83 2014
=48 Serbia 80 2014
=48 United Arab Emirates 80 2014
50 Venezuela 76 2014
51 Sudan 72 2014
=52 Indonesia 69 2014
=52 Belgium 69 1999
=54 Angola 68 2014
=54 Chile 68 2014
56 Peru 67 2014
57 Finland 63 1999
58 Mexico 58 2014
=59 Azerbaijan 57 2014
=59 Norway 57 2008
=61 Tunisia 56 2014
=61 Cameroon 56 2014
63 Philippines 55 2014
=64 Romania 48 2014
=64 Ethiopia 48 2014
=64 Denmark 48 1999
67 Zambia 46 2014
68 Malaysia 44 2014
69 South Africa 43 2014
70 Colombia 42 2014
71 Portugal 36 2014
=72 Oman 34 2014
=72 Hungary 34 1999
=74 Nigeria 33 2014
=74 Albania 33 1999
=76 Zimbabwe 32 2014
=76 Sri Lanka 32 2008
78 Czech Republic 31 2009
79 Uruguay 28 2014
80 Laos 25 2014
81 Eritrea 24 2014
82 Bolivia 20 2014
83 Armenia 16 2011
=84 Kenya 15 2014
=84 Lebanon 15 2014
=84 Georgia 15 2011
=84 Austria 15 1999
88 Slovakia 12 2014
=89 Guatemala 10 2014
=89 Croatia 10 1999
91 Chad 6 2014
92 Lithuania 2 2014
=93 Ireland 0.0 2014
=93 Nepal 0.0 2014
=93 Haiti 0.0 2014
=93 Iraq 0.0 2014
=93 Burundi 0.0 2014
=93 Republic of Macedonia 0.0 2014
=93 Slovenia 0.0 2014
=93 Afghanistan 0.0 2014

Citation

Military > Air force > Combat aircraft: Countries Compared Map

NationMaster

Interesting observations about Military > Air force > Combat aircraft

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×