Respiratory Virus Report, Week 22 - ending June 4, 2022

Download in PDF format
(1.9 MB, 12 pages)

Organization: Public Health Agency of Canada

In this Respiratory Virus Report, the number of detections of coronavirus reflects only seasonal human coronaviruses, not the novel pandemic coronavirus (SARS-CoV-2) that causes COVID-19. For information on COVID-19, see the Coronavirus disease (COVID-19): Outbreak update

Overall Summary

Detections of seasonal respiratory viruses have decreased in recent weeks.

  • Influenza is the most common seasonal respiratory virus detected in Canada. Influenza activity has continued to decrease but remains above the epidemic threshold.
    • A total of 1,329 influenza detections were reported (1,320 influenza A, 9 influenza B).
    • Activity of influenza A (8.5% positive) has decreased, but remains above expected levels for this time of year.
  • Activity of other respiratory viruses is low, and is near expected levels for most viruses.
  • The number of tests performed for all viruses was above expected levels.
  • 32/34 sentinel laboratories reported surveillance data.

On this page

Abbreviations:
Flu
Influenza
Flu A(H1)pdm09
Influenza A(H1N1)pdm09
Flu A(H3)
Influenza A(H3N2)
Flu A(UnS)
Influenza A(Unsubtyped)
RSV
Respiratory syncytial virus
HPIV
Human parainfluenza virus
HMPV
Human metapneumovirus
ADV
Adenovirus
EV/RV
Enterovirus/Rhinovirus
HCoV
Human coronavirus
Atl
Atlantic Canada
BC
British Columbia
Can
Canada
EORLA
Eastern Ontario Regional Laboratory Association
HSC
Health Sciences Centre
N.C.
Data not collected
N.R.
Data not reported for current week
ON
Ontario
PR
Prairies
P.H.O.L.
Public Health Ontario Laboratory
QC
Quebec
Terr
Territories of Canada
UHN
University Health Network

Respiratory virus detections

Table 1: Respiratory virus detections for the week ending June 4, 2022 (surveillance week 2022-22)
Reporting Laboratory Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 998 0 0 40 40 0 998 25 998 0 1 0 0 31 998 2 998 10 1058 66 N.C. N.C.
Prince Edward Island 50 0 9 0 9 0 50 4 50 0 0 0 5 0 50 3 50 12 50 10 50 5
Nova Scotia 654 0 0 44 44 0 654 5 42 0 0 0 1 0 48 0 48 7 48 7 48 0
New Brunswick 441 0 3 54 57 0 293 6 48 0 0 0 4 0 48 2 48 2 48 6 48 2
Atlantic 2143 0 12 138 150 0 1995 40 1138 0 1 0 10 31 1144 7 1144 31 1204 89 146 7
Région Nord-Est 1340 4 0 123 127 0 627 0 2 0 0 0 0 0 2 0 2 0 N.C. N.C. 2 0
Québec-Chaudière-Appalaches 692 0 0 101 101 7 692 1 33 1 0 0 2 0 275 0 274 8 N.C. N.C. 123 9
Centre-du-Québec 622 0 0 100 100 2 507 1 15 0 0 0 0 0 15 1 15 0 N.C. N.C. 15 1
Montréal-Laval 1334 0 0 123 123 0 827 3 138 1 0 1 0 0 138 7 138 4 N.C. N.C. 168 6
Ouest du Québec 316 0 0 55 55 0 316 0 16 0 0 1 0 0 16 3 16 2 N.C. N.C. 16 1
Montérégie 303 0 0 41 41 0 57 1 0 0 0 0 0 0 0 0 0 0 N.C. N.C. 0 0
Province of Québec 4607 4 0 543 547 9 3026 6 204 2 0 2 2 0 446 11 445 14 N.C. N.C. 324 17
P.H.O.L. - Ottawa 28 0 1 0 1 0 28 1 28 0 0 0 0 1 28 0 28 0 28 0 28 3
EORLA 199 0 0 19 19 0 199 9 46 0 0 0 1 0 46 1 46 3 46 12 46 3
P.H.O.L. - Kingston 21 0 0 0 0 0 21 0 21 0 0 0 0 0 21 2 21 2 21 5 21 1
UHN / Mount Sinai Hospital 513 0 0 3 3 0 513 0 20 0 0 0 0 0 20 0 20 0 20 1 20 2
P.H.O.L. - Toronto 290 0 51 0 21 0 290 4 290 0 0 0 0 10 290 6 290 21 290 9 290 19
Sick Kids Hospital - Toronto N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R.
Sunnybrook & Women's College HSC N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R.
P.H.O.L. - Sault Ste. Marie 3 0 0 0 0 0 3 1 3 0 0 0 0 0 3 0 3 0 3 1 3 0
P.H.O.L. - Timmins 12 0 1 2 3 0 12 0 12 0 0 0 0 0 12 0 12 0 12 1 12 2
St. Joseph's - London 59 0 0 4 4 0 59 0 59 0 0 0 0 2 59 3 59 6 59 7 1 0
P.H.O.L. - London 69 0 0 0 0 0 69 3 69 0 0 0 0 3 69 3 69 6 69 6 69 4
P.H.O.L. - Orillia 14 0 0 0 0 0 14 3 14 0 0 0 0 3 14 0 14 2 14 1 14 1
P.H.O.L. - Thunder Bay 17 0 3 0 3 0 17 4 17 0 0 0 0 0 17 0 17 3 17 1 17 0
P.H.O.L. - Sudbury 4 0 0 0 0 0 4 0 4 0 0 0 0 0 4 0 4 0 4 0 4 0
P.H.O.L. - Hamilton 40 0 1 0 1 0 40 1 40 0 0 0 0 4 40 1 40 3 40 9 40 1
P.H.O.L. - Peterborough 16 0 0 0 0 0 16 2 16 0 0 0 0 0 16 0 16 1 16 1 16 0
St. Joseph's - Hamilton 591 0 0 29 29 0 591 5 591 1 0 7 0 0 591 7 591 52 591 38 0 0
Province of Ontario 1876 0 57 57 84 0 1876 33 1230 1 0 7 1 23 1230 23 1230 99 1230 92 581 36
Province of Manitoba 673 0 4 26 30 0 673 19 121 0 0 1 1 0 121 3 122 3 121 16 122 0
Province of Saskatchewan 543 0 0 37 37 0 543 40 164 0 2 2 5 0 164 7 164 5 164 33 164 7
Province of Alberta 2264 0 32 264 296 0 783 73 783 0 13 15 6 0 783 7 783 34 783 65 783 21
Prairies 3480 0 36 327 363 0 1999 132 1068 0 15 18 12 0 1068 17 1069 42 1068 114 1069 28
British Columbia 3271 0 40 0 127 0 3174 44 555 0 2 1 13 0 555 9 555 35 536 63 506 13
Yukon 5 0 0 0 0 0 5 1 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 85 0 11 2 13 0 82 7 1 0 0 0 0 0 1 0 1 0 82 7 1 0
Nunavut 100 0 33 3 36 0 98 38 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 190 0 44 5 49 0 185 46 7 0 0 1 0 0 7 1 7 0 88 7 3 0
CANADA 15567 4 189 1070 1320 9 12255 301 4202 3 18 29 38 54 4450 68 4450 221 4126 365 2629 101

The data in the RVDSS report represent surveillance data available at the time of writing. Data missing from the current week are denoted by N.R. Data not collected by reporting lab denoted by N.C.

The reporting laboratory previously listed as CHEO - Ottawa is now listed as EORLA to better reflect data submitted by this provider.

Specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

Results from British Columbia comprise of specimens from the following sites: BC Children's and Women's Hospital, Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Powell River Hospital, St. Paul's Hospital, Vancouver General Hospital, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Delays in the reporting of data may cause data to change retrospectively.

For British Columbia, only data from subtyped influenza A specimens are included in the weekly number of influenza detections. The sum of A(H1N1)pdm09, A(H3), and A(UnS) positive results may not equal the sum of total Flu A positive results.

Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts, as some subtype detections are not available through routine testing but are subsequently reported if further subtype testing is conducted. In these instances, subtype counts do not reflect influenza A detections intended to be captured by routine surveillance, and are excluded from total detections and percent positivity.

Table 2: Cumulative respiratory virus detections from August 29, 2021 to June 4, 2022 (surveillance weeks 2021-35 to 2022-22)
Reporting Laboratory Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 13532 0 0 275 275 0 13530 173 13533 1 18 116 0 294 13540 42 13527 62 13594 2051 N.C. N.C.
Prince Edward Island 2451 0 40 15 55 0 2451 256 2406 0 0 158 14 1 2451 64 2451 83 2451 559 2451 138
Nova Scotia 21149 0 2 235 237 8 21154 338 1638 0 2 41 24 0 1658 16 1658 27 1658 142 1658 42
New Brunswick 17206 0 7 230 237 0 10916 300 3126 0 0 26 22 0 3119 27 3126 25 3126 81 3035 14
Atlantic 54338 0 49 755 804 8 48051 1067 20703 1 20 341 60 295 20768 149 20762 197 20829 2833 7144 194
Région Nord-Est 27860 36 1 2073 2110 4 13265 1444 811 2 0 10 1 0 902 18 413 12 N.C. N.C. 1246 23
Québec-Chaudière-Appalaches 10093 0 0 1320 1320 31 10691 1005 1663 1 12 8 14 0 3442 106 3348 122 N.C. N.C. 2245 98
Centre-du-Québec 10758 0 2 1118 1120 9 9914 1087 1314 2 8 24 3 0 1314 38 1322 22 N.C. N.C. 1307 24
Montréal-Laval 27687 0 5 1345 1350 8 25374 2459 8057 10 55 32 8 0 8056 478 8054 361 N.C. N.C. 8158 196
Ouest du Québec 7022 0 6 522 528 0 6964 935 200 0 8 4 5 0 193 14 189 11 N.C. N.C. 189 5
Montérégie 4356 0 0 217 217 0 3812 388 0 0 0 0 0 0 0 0 0 0 N.C. N.C. 0 0
Province of Québec 87776 36 14 6595 6645 52 70020 7318 12045 15 83 78 31 0 13907 654 13326 528 N.C. N.C. 13145 346
P.H.O.L. - Ottawa 6955 2 80 1 83 0 6955 1442 6955 0 0 0 0 737 6955 312 6953 44 6955 2242 6953 290
EORLA 7281 0 0 143 143 0 7256 640 1070 0 2 20 6 0 1070 18 751 12 1070 172 728 27
P.H.O.L. - Kingston 1457 0 219 0 8 0 1464 128 1463 0 0 0 0 132 1464 23 1445 6 1463 327 1445 97
UHN / Mount Sinai Hospital 18889 0 0 47 47 3 18889 108 621 0 0 0 0 0 621 1 621 1 621 16 621 11
P.H.O.L. - Toronto 10072 2 307 1 98 0 10060 289 10060 0 0 0 0 345 10064 144 10052 108 10060 1111 10053 397
Sick Kids Hospital - Toronto 839 0 0 0 0 0 0 0 839 0 2 68 1 0 839 12 839 1 839 233 839 10
Sunnybrook & Women's College HSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.H.O.L. - Sault Ste. Marie 337 0 4 1 4 0 336 9 336 0 0 0 0 7 336 3 336 1 336 51 336 23
P.H.O.L. - Timmins 479 0 14 2 9 0 479 26 479 0 0 0 0 18 479 1 478 1 479 38 478 30
St. Joseph's - London 12813 0 0 62 62 0 12816 775 11259 0 0 7 0 91 11259 148 11259 63 11213 603 535 4
P.H.O.L. - London 3724 0 47 8 47 0 3723 463 3723 0 0 0 0 176 3723 90 3720 59 3723 485 3720 277
P.H.O.L. - Orillia 921 0 6 1 7 0 921 125 921 0 0 0 0 55 921 29 918 21 921 227 918 70
P.H.O.L. - Thunder Bay 343 0 4 0 4 0 343 26 343 0 0 0 0 24 343 1 343 10 343 60 343 37
P.H.O.L. - Sudbury 350 0 6 0 6 0 350 12 350 0 0 0 0 9 350 2 350 5 350 32 350 10
P.H.O.L. - Hamilton 1882 0 20 2 18 0 1877 76 1877 0 0 0 0 56 1878 15 1877 30 1877 253 1877 110
P.H.O.L. - Peterborough 653 0 0 0 0 0 653 47 646 0 0 0 0 13 646 4 643 3 646 104 643 45
St. Joseph's - Hamilton 24329 0 4 237 241 1 24323 1651 24323 5 0 663 0 0 24323 234 24323 263 24323 2098 0 0
Province of Ontario 91324 4 711 505 777 4 90445 5817 65265 5 4 758 7 1663 65271 1037 64908 628 65219 8052 29839 1438
Manitoba 55552 1 76 450 527 0 55552 1344 3037 2 10 75 13 0 3037 49 4433 21 3037 363 4239 89
Province of Saskatchewan 28308 2 406 305 713 0 28273 1707 5417 1 12 200 74 0 5417 98 5417 64 5417 762 5406 295
Province of Alberta 85052 3 535 2055 2593 3 33607 3473 33607 2 109 727 228 0 33607 353 33607 432 33607 3749 33607 1512
Prairies 168912 6 1017 2810 3833 3 117432 6524 42061 5 131 1002 315 0 42061 500 43457 517 42061 4874 43252 1896
British Columbia 193432 7 589 6 1032 87 188977 9234 25033 8 20 1082 286 172 25033 493 25029 293 24536 3724 24554 916
Yukon 5445 1 3 2 12 7 5455 308 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 1733 0 182 3 185 0 1661 154 108 0 1 1 0 0 108 3 108 0 1660 175 108 1
Nunavut 15879 0 223 9 232 0 15857 292 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 23057 1 408 14 429 7 22973 754 156 0 1 5 0 0 156 6 156 0 1708 187 139 1
CANADA 618839 54 2788 10685 13520 161 537898 30714 165263 34 259 3266 699 2130 167196 2839 167638 2163 154353 19670 118073 4791

The data in the RVDSS report represent surveillance data available at the time of writing. Data not collected by reporting lab denoted by N.C.

Note: Included in the cumulative detections this season are 11 co-infections of influenza A and B (total of 22 detections) that are suspected to be associated with recent live attenuated influenza vaccine (LAIV) receipt. Co-infections known or reported to be associated with recent LAIV are removed by the submitting laboratory or by PHAC beginning in week 44 as they do not represent community transmission of seasonal influenza viruses.

The reporting laboratory previously listed as CHEO - Ottawa is now listed as EORLA to better reflect data submitted by this provider.

Specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

The reporting laboratory previously listed as CHEO - Ottawa is now listed as EORLA to better reflect data submitted by this provider.

Results from British Columbia comprise of specimens from the following sites: BC Children's and Women's Hospital, Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Powell River Hospital, St. Paul's Hospital, Vancouver General Hospital, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Delays in the reporting of data may cause data to change retrospectively. Due to these delays, the sum of weekly report totals do not add up to cumulative totals.

For British Columbia, only data from subtyped influenza A specimens are included in the weekly number of influenza detections. The sum of A(H1N1)pdm09, A(H3), and A(UnS) positive results may not equal the sum of total Flu A positive results.

Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts, as some subtype detections are not available through routine testing but are subsequently reported if further subtype testing is conducted. In these instances, subtype counts do not reflect influenza A detections intended to be captured by routine surveillance, and are excluded from total detections and percent positivity.

Positive respiratory virus tests historical comparison

Figure 1: Positive respiratory virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season

Figure 1

Shaded area represents the maximum and minimum % of respiratory virus tests positive reported by week from seasons 2014-2015 to 2019-2020

Note: Data from week 11 of the 2019-2020 season onwards are excluded from the historical comparison due to the COVID-19 pandemic

Note: % Tests Positive scale changes across the dashed line

a Human coronavirus excludes human coronaviruses SARS-CoV, MERS-CoV and SARS-CoV-2; Includes seasonal human coronaviruses HCoV-229E, HCoV-OC43, HCoV-NL63, HCoV-HKU1.

Figure 1: Positive respiratory virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Week Week end 2021-2022 A% 2020-2021 A% Max A% Base Min A% Base Av A% Base 2021-2022 B% 2020-2021 B% Max B% Base Min B% Base Av B% Base 2021-2022 RSV% 2020-2021 RSV% Max RSV% Base Min RSV% Base Av RSV% Base 2021-2022 HPIV% 2020-2021 HPIV% Max HPIV% Base Min HPIV% Base Av HPIV% Base 2021-2022 ADV% 2020-2021 ADV% Max ADV% Base Min ADV% Base Av ADV% Base 2021-2022 HMPV% 2020-2021 HMPV% Max HMPV% Base Min HMPV% Base Av HMPV% Base 2021-2022 EV/RV% 2020-2021 EV/RV% Max EV/RV% Base Min EV/RV% Base Av EV/RV% Base 2021-2022 HCoV% 2020-2021 HCoV% Max HCoV% Base Min HCoV% Base Av HCoV% Base
35 2021-09-04 0.04 0.00 1.60 0.11 0.68 0.00 0.02 0.28 0.00 0.13 4.79 0.02 1.34 0.38 0.60 5.99 0.08 3.16 1.15 2.42 1.18 0.27 1.74 0.99 1.43 0.23 0.17 2.04 0.10 0.77 21.97 9.07 27.19 22.44 24.78 1.05 0.06 0.76 0.18 0.45
36 2021-09-11 0.01 0.00 2.11 0.23 0.98 0.00 0.00 0.55 0.00 0.15 7.18 0.04 1.09 0.22 0.57 4.92 0.20 3.31 1.35 2.32 1.15 0.40 2.85 1.42 1.87 0.24 0.06 0.84 0.10 0.48 18.62 8.13 30.69 23.30 26.31 0.62 0.00 0.38 0.12 0.22
37 2021-09-18 0.03 0.00 1.59 0.36 0.87 0.00 0.00 0.19 0.04 0.12 8.09 0.02 1.37 0.31 0.64 5.97 0.13 3.26 1.65 2.40 0.81 0.35 2.44 1.38 1.86 0.17 0.05 1.61 0.00 0.51 27.46 8.07 33.58 27.74 31.68 0.44 0.05 0.56 0.00 0.26
38 2021-09-25 0.00 0.02 2.15 0.43 1.16 0.00 0.00 0.21 0.00 0.14 7.63 0.10 1.24 0.37 0.64 4.73 0.07 2.87 1.92 2.33 0.82 0.58 2.04 1.11 1.63 0.37 0.02 1.43 0.06 0.47 33.16 15.67 39.57 32.80 35.33 0.67 0.00 1.36 0.06 0.43
39 2021-10-02 0.01 0.00 2.65 0.57 1.53 0.00 0.00 0.29 0.09 0.18 9.01 0.05 1.29 0.41 0.68 8.12 0.02 3.01 1.70 2.24 1.14 0.19 2.27 1.04 1.66 0.17 0.04 0.72 0.05 0.28 30.02 24.12 40.59 34.87 37.68 0.62 0.05 0.66 0.07 0.45
40 2021-10-09 0.00 0.00 2.17 1.01 1.58 0.02 0.00 0.20 0.05 0.11 8.98 0.07 1.39 0.34 0.67 8.19 0.02 3.28 1.90 2.43 1.31 0.44 2.25 1.39 1.82 0.16 0.00 0.92 0.05 0.34 26.24 16.62 41.29 33.00 35.43 0.57 0.09 1.08 0.22 0.58
41 2021-10-16 0.03 0.01 2.66 1.05 1.57 0.03 0.00 0.36 0.03 0.16 10.07 0.10 1.74 0.58 0.98 10.46 0.06 3.70 1.94 2.74 1.37 0.37 1.91 1.28 1.70 0.20 0.19 0.95 0.04 0.46 22.91 15.48 33.62 26.94 29.81 1.69 0.02 0.70 0.00 0.33
42 2021-10-23 0.03 0.00 2.96 0.77 1.92 0.02 0.00 0.45 0.05 0.25 8.65 0.07 2.11 0.63 1.14 10.01 0.06 3.89 2.64 3.20 2.54 0.47 2.38 1.47 1.86 0.15 0.06 0.89 0.15 0.38 22.17 13.60 32.62 24.54 27.82 1.07 0.00 1.18 0.20 0.49
43 2021-10-30 0.03 0.01 5.23 0.68 2.60 0.02 0.00 0.55 0.06 0.23 8.55 0.07 2.16 0.55 1.32 9.38 0.07 3.98 3.18 3.56 1.15 0.37 2.42 1.63 1.96 0.36 0.02 1.64 0.12 0.57 19.64 13.14 28.73 21.67 24.95 1.05 0.00 2.35 0.27 0.75
44 2021-11-06 0.10 0.04 8.42 1.08 3.39 0.10 0.03 0.71 0.12 0.31 8.19 0.05 3.35 0.83 1.92 10.27 0.03 4.81 2.94 3.70 1.42 0.22 2.88 1.18 2.20 0.77 0.13 1.08 0.23 0.47 21.44 9.23 23.82 16.75 21.34 2.21 0.00 2.59 0.21 0.88
45 2021-11-13 0.07 0.02 9.83 1.18 4.19 0.06 0.02 0.97 0.22 0.44 7.33 0.04 4.43 1.29 2.59 9.97 0.01 5.42 2.53 4.01 1.61 0.33 2.68 2.02 2.42 0.64 0.01 1.30 0.04 0.77 22.40 9.70 23.08 15.17 20.56 2.54 0.03 2.74 0.52 0.96
46 2021-11-20 0.10 0.03 13.95 1.42 5.47 0.05 0.01 1.49 0.09 0.58 7.49 0.06 6.33 1.38 3.29 8.29 0.04 5.72 1.62 4.19 2.51 0.30 2.90 1.99 2.53 0.99 0.04 1.43 0.18 0.79 21.37 9.02 22.77 15.28 19.27 3.05 0.03 3.32 0.46 1.25
47 2021-11-27 0.12 0.03 15.24 1.25 6.91 0.07 0.04 2.13 0.13 0.80 8.48 0.03 8.69 1.79 4.46 7.04 0.06 7.00 2.36 4.72 1.94 0.32 2.95 1.83 2.35 1.01 0.02 2.02 0.09 0.89 18.53 8.44 20.84 12.15 16.09 3.93 0.04 3.26 0.37 1.25
48 2021-12-04 0.19 0.04 18.07 0.76 9.40 0.15 0.01 3.18 0.08 1.20 9.34 0.02 9.47 3.11 5.72 5.77 0.02 6.14 3.03 4.18 1.89 0.35 3.34 1.66 2.48 1.48 0.02 1.94 0.31 1.08 16.61 7.94 16.72 12.69 13.83 4.96 0.02 4.30 1.00 2.04
49 2021-12-11 0.23 0.03 19.52 1.43 11.41 0.05 0.01 4.21 0.19 1.60 10.51 0.06 12.26 4.87 7.12 3.97 0.00 5.65 2.94 4.19 2.48 0.54 3.03 1.84 2.49 1.22 0.05 2.80 0.49 1.46 14.56 6.21 16.32 10.72 13.07 6.58 0.05 5.19 0.84 2.52
50 2021-12-18 0.23 0.01 26.42 1.97 14.27 0.02 0.01 7.95 0.15 2.55 11.21 0.07 13.19 5.39 7.93 3.23 0.06 5.95 2.54 4.27 2.72 0.51 3.27 1.49 2.45 1.08 0.02 3.32 0.46 1.70 12.39 6.62 13.85 8.43 10.90 7.29 0.11 6.04 1.54 3.16
51 2021-12-25 0.18 0.00 28.53 2.27 16.81 0.02 0.01 10.44 0.19 3.30 9.26 0.07 15.23 6.52 9.27 3.01 0.04 6.71 2.94 3.95 2.54 0.58 3.20 1.36 2.04 1.20 0.04 4.39 0.37 2.44 9.95 5.65 14.18 8.81 10.48 8.18 0.05 6.68 1.87 3.72
52 2022-01-01 0.09 0.00 33.97 3.30 20.41 0.01 0.00 12.73 0.23 4.07 6.96 0.01 17.80 6.83 10.39 2.13 0.03 5.08 2.87 3.75 1.92 0.48 2.59 1.20 1.76 1.00 0.11 3.81 0.41 2.44 7.70 6.53 14.41 6.24 9.23 10.36 0.07 6.73 2.78 4.75
1 2022-01-08 0.08 0.00 30.93 4.58 19.55 0.00 0.00 10.34 0.22 3.86 5.47 0.04 15.62 7.12 10.17 1.84 0.12 5.08 2.68 3.34 1.84 0.81 2.67 0.85 1.54 0.72 0.06 4.45 0.28 2.70 5.71 5.43 11.09 4.36 7.42 9.27 0.12 7.77 3.07 5.16
2 2022-01-15 0.11 0.00 26.80 5.46 19.10 0.01 0.00 11.01 0.29 3.91 4.49 0.07 14.05 6.60 9.63 1.19 0.08 4.12 2.46 3.05 1.13 0.82 2.15 0.87 1.37 0.38 0.03 4.76 0.42 2.66 3.98 5.18 9.55 4.31 6.79 7.49 0.16 7.89 2.84 5.44
3 2022-01-22 0.04 0.01 28.20 9.13 18.94 0.01 0.01 12.75 0.35 4.69 3.55 0.03 15.56 6.72 10.32 0.76 0.05 3.25 2.59 2.82 1.34 0.40 2.10 1.15 1.45 0.24 0.11 5.56 0.47 3.13 3.11 3.56 8.42 4.44 6.01 4.97 0.26 7.90 4.17 6.11
4 2022-01-29 0.05 0.00 27.01 12.34 18.81 0.00 0.00 12.74 0.41 5.15 2.43 0.05 15.88 7.02 11.23 0.64 0.06 3.12 1.77 2.55 1.18 0.46 1.83 1.11 1.49 0.23 0.12 5.19 0.55 3.01 2.59 3.87 9.04 4.89 6.41 3.92 0.16 7.86 3.79 6.08
5 2022-02-05 0.03 0.00 23.66 15.78 19.14 0.01 0.00 14.84 0.41 5.76 2.28 0.04 16.33 7.17 11.49 0.48 0.06 3.48 1.70 2.39 1.57 0.29 1.93 1.36 1.62 0.25 0.16 5.70 0.58 3.29 3.02 4.76 9.79 6.06 6.94 2.83 0.13 8.49 4.55 6.84
6 2022-02-12 0.04 0.02 23.36 15.63 18.79 0.01 0.00 16.23 0.44 6.21 2.18 0.08 15.79 6.52 11.70 0.51 0.10 2.89 1.57 2.19 1.44 0.54 1.74 1.25 1.51 0.42 0.19 5.57 0.65 3.39 3.86 5.08 9.89 6.16 6.98 3.01 0.20 8.57 3.48 6.75
7 2022-02-19 0.02 0.00 24.22 15.48 18.52 0.00 0.00 17.02 0.35 6.54 2.24 0.02 15.53 6.95 11.26 0.44 0.00 3.20 1.42 2.12 1.52 0.49 1.61 1.30 1.51 0.44 0.14 6.05 1.45 3.94 4.44 5.56 8.95 6.00 7.02 3.24 0.13 8.02 4.35 6.54
8 2022-02-26 0.06 0.00 28.62 12.42 18.53 0.02 0.00 16.79 0.45 6.60 2.20 0.05 15.47 6.64 10.63 0.73 0.16 3.21 1.31 2.25 1.85 0.72 2.00 1.38 1.67 0.53 0.04 5.74 1.19 4.08 6.30 4.77 8.35 5.20 6.94 3.67 0.14 8.29 4.21 6.60
9 2022-03-05 0.12 0.00 29.30 11.04 18.35 0.00 0.00 15.45 0.74 6.24 2.62 0.01 15.62 6.54 10.04 0.60 0.07 3.35 1.41 2.44 1.90 0.86 1.92 1.09 1.40 0.40 0.11 6.42 1.87 4.38 7.76 5.48 9.04 5.73 7.75 3.32 0.36 8.01 5.09 6.86
10 2022-03-12 0.16 0.00 29.65 8.51 16.81 0.00 0.00 14.86 0.81 6.41 3.27 0.00 14.97 6.35 9.37 0.68 0.06 4.18 1.19 2.69 1.98 0.38 2.23 1.50 1.78 0.51 0.00 6.74 2.26 4.80 8.20 4.62 10.16 5.55 8.08 3.86 0.34 8.34 4.28 7.01
11 2022-03-19 0.27 0.01 24.27 6.74 14.55 0.01 0.00 13.11 1.05 6.86 3.91 0.03 12.11 6.29 8.83 0.66 0.19 4.58 1.35 3.00 1.88 0.63 2.32 1.23 1.69 0.59 0.11 7.94 2.52 4.71 8.93 4.08 9.45 7.15 8.24 3.25 0.33 8.02 4.35 6.23
12 2022-03-26 0.86 0.00 20.91 5.51 12.67 0.00 0.00 11.53 1.51 7.43 4.04 0.07 10.70 6.46 8.12 1.05 0.00 4.95 1.26 3.34 1.71 0.35 2.13 1.84 1.97 0.77 0.14 6.69 3.65 5.19 9.47 4.61 10.26 8.71 9.66 4.38 0.54 6.99 3.95 5.69
13 2022-04-02 1.52 0.00 18.09 4.67 11.66 0.00 0.00 12.55 1.98 7.90 4.27 0.04 9.32 6.45 7.64 1.39 0.18 5.21 1.48 3.68 2.29 0.35 2.12 1.37 1.70 1.28 0.07 6.90 3.95 5.18 8.44 4.86 12.58 7.69 10.26 4.45 0.30 8.16 3.65 5.46
